Go Back   Sports Betting Forum > Sports Handicapping Forum > NBA Betting

User Name
Password Register

Reply
 
Thread Tools Search this Thread
  #1  
Old 04-18-2007, 07:09 AM
dekac dekac is offline
Junior Member
 
Join Date: Dec 2006
Location: Belgrade
Posts: 24
Default NBA Wednsday 18 Apr.

Hi
Matches odds

PHI 76ers +7.0 1.95 O 195.5 1.90
TOR Raptors -7.0 1.86 U 195.5 1.90

MIA Heat +11.0 1.95 O 185.0 1.90
ORL Magic -11.0 1.86 U 185.0 1.90
MIL Bucks +14.5 1.90 O 200.0 1.90
CLE Cavaliers -14.5 1.90 U 200.0 1.90

NY Knicks +10.0 1.90 O 205.5 1.90
CHA Bobcats -10.0 1.90 U 205.5 1.90

DET Pistons +4.0 1.90 O 190.0 1.90
BOS Celtics -4.0 1.90 U 190.0 1.90

CHI Bulls -3.5 1.86 O 186.0 1.90
NJ Nets +3.5 1.95 U 186.0 1.90

DEN Nuggets +6.0 1.90 O 198.0 1.90
SA Spurs -6.0 1.90 U 198.0 1.90

MEM Grizzlies +1.5 1.90 O 224.5 1.90
MIN TWolves -1.5 1.90 U 224.5 1.90

WAS Wizards -2.0 1.90 O 196.0 1.90
IND Pacers +2.0 1.90 U 196.0 1.90
HOU Rockets +6.5 1.90 O 194.0 1.90
UTA Jazz -6.5 1.90 U 194.0 1.90

DAL Mavericks -7.0 1.90 O 200.5 1.90
SEA SSonics +7.0 1.90 U 200.5 1.90

GS Warriors -10.5 1.90 O 214.0 1.90
POR TBlazers +10.5 1.90 U 214.0 1.90

LA Lakers +1.5 1.90 O 220.5 1.90
SAC Kings -1.5 1.90 U 220.5 1.90

NO Hornets +9.5 1.90 O 195.0 1.90
LA Clippers -9.5 1.90 U 195.0 1.90

P.s. Good luck if you betting
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Free Pick - Cubs Vs. Houston Wednsday August 16th Matt Rivers Mat Rivers Picks 1 08-17-2006 04:21 PM
Tigers Vs Boston Free Pick Wednsday Joel Tyson Joel Tyson Picks 0 08-16-2006 04:12 AM


All times are GMT -10. The time now is 05:11 AM.


1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Powered by vBulletin Version 3.5.1
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 2.2.2
© 2006 www.Legal-Sports-Betting.com

Use of this information in violation of any federal, state or local laws is prohibited.